2008 Legislative Races: |
| House District 38 (D) | % reporting | Jeff Dailey | John Edwards |
|---|---|---|---|
| Totals | 100% | 1,081 (37%) | 1,878 (63%) |
| House District 38 (R) | % reporting | Kelly Eichler | Ed Linck |
|---|---|---|---|
| Totals | 100% | 1,157 (89%) | 140 (11%) |
One of the hottest races in the state will be the race to replace Rep. David Johnson (D-Little Rock), who is running for the Senate. Two Democrats and two Republicans have filed for the race, and the winners of the May 20 primaries will face each other in the general election on November 4.
House District 38

Democratic Primary
Jeff Dailey | John Edwards |
|---|---|
Hometown: Little Rock Age: 36 Occupation: Acxiom Party: Democrat Cash on hand: $4,902 (as of 2/29) Total Raised: $5,246 (as of 2/29) |
Hometown: Little Rock Age: 47 Occupation: Attorney Party: Democrat Cash on hand: $0 (as of 2/29) Total Raised: $0 (as of 2/29) |
Republican Primary
Kelly Eichler | Ed Linck |
|---|---|
Hometown: Little Rock Age: 43 Occupation: Attorney Party: Republican Cash on hand: $0 (as of 2/29) Total Raised: $0 (as of 2/29) |
Hometown: Little Rock Age: 30 Occupation: LTS Logistics Party: Republican Cash on hand: $1,558 (as of 2/29) Total Raised: $1,243 (as of 2/29) |

Click here for House District 39
2008 Arkansas House Races
Here is a list of the contested primaries in the Arkansas House. Below this table is a list of the 2008 general election contests. The third table is a list of all House incumbents and candidates without filed opposition. For a map of the current House makeup, click here.
| District | Democratic Candidate | Republican Candidate | Seat currently: |
|---|---|---|---|
| District 3 | Bubba Powers (i) | Evelyn Bradford | D |
| District 14 | Bogard/Rogers | Harvey Edwards (Ind.) | D |
| District 15 | Walls McCrary | Doug Hatcher Trent Eilts (Ind.) | D |
| District 28 | Cornwell/Nix | David McCoy | D |
| District 29 | Beckwith/Smith | Clemmer/Hooton/Lidzy | D |
| District 34 | W. Lewellen (i) | Herbert Broadway | D |
| District 38 | Dailey/Edwards | Eichler/Linck | D |
| District 42 | Val Yagos | Jane English | D |
| District 43 | Jim Nickels | Meckfessel/Raley | D |
| District 45 | Fiddler/Tyler | Bill Fechtelkotter | D |
| District 49 | Wheetley/Williams | Jonathan Dismang | D |
| District 50 | Monty Betts | Kyle Reeves | D |
| District 62 | Bill Walters | Terry Rice | R |
| District 64 | Mike Bock | Malone/Woodrome | R |
| District 67 | Steve Breedlove (i) | John Van Gorder | D |
| District 68 | Thomas Akin | Andrea Lea | R |
| District 70 | Patrick Bewley | Robert Dale | R |
| District 73 | J.R. Rogers (i) | Chad Moseley | D |
| District 81 | Danny Rowe | Hopper/Hunter | R |
| District 85 | Fowler/Witty | John Burris | R |
| District 87 | Earl Hunton | Mark Martin (i) | R |
| District 89 | Jim House (i) | Gene Long | D |
| District 91 | David Stoppel | Bryan King (i) | R |
| Unopposed Democrats | Unopposed Republicans |
|---|---|
| District 1: Steve Harrelson (3rd) District 2: Larry Cowling (2nd) District 4: Bruce Maloch (3rd) District 5: Willie Hardy (3rd) District 6: John Lowery (3rd) District 8: Gregg Reep (3rd) District 9: Eddie Cheatham (2nd) District 10: Allen Maxwell (3rd) District 11: David Rainey (3rd) District 12: Robert Moore (2nd) District 13: Clark Hall (2nd) District 17: Stephanie Flowers (3rd) District 18: Toni Bradford (2nd) District 19: Bobby Pierce (2nd) District 20: Johnnie Roebuck (2nd) District 22: Bill Abernathy (3rd) District 23: Randy Stewart (2nd) District 24: Rick Saunders (3rd) District 25: Gene Shelby (2nd) District 26: Mike Burris (3rd) District 27: Dawn Creekmore (3rd) District 33: Fred Allen (2nd) District 35: Pam Adcock (3rd) District 37: Kathy Webb (2nd) District 39: Dwayne Dobbins (3rd) District 40: Barry Hyde (2nd) District 44: Mark Perry (1st) District 46: Robbie Wills (3rd) District 47: Eddie Hawkins (2nd) District 51: David Dunn (3rd) District 52: Nancy Blount (3rd) District 53: Keith Ingram (1st) District 54: Otis Davis (3rd) District 55: Tommy Baker (2nd) District 56: Buddy Lovell (2nd) District 57: Jerry Brown (2nd) District 59: Lance Reynolds (2nd) District 60: Johnny Hoyt (2nd) District 61: Nathan George (3rd) District 69: George Overbey (3rd) District 71: Eddie Cooper (3rd) District 75: Joan Cash (2nd) District 76: Ray Kidd (3rd) District 77: Charolette Wagner (2nd) District 78: Billy Gaskill( 2nd) District 79: Mike Patterson (2nd) District 80: David Cook (3rd) District 82: Curren Everett (3rd) District 84: John Paul Wells (3rd) District 86: Monty Davenport (3rd) District 88: Uvalde Lindsey (1st) District 92: Lindsley Smith (3rd) | District 30: Bill Sample (3rd) District 31: Dan Greenberg (2nd) District 32: Allen Kerr (1st) District 41: Ed Garner (2nd) District 63: Frank Glidewell (3rd) District 66: Rick Green (3rd) District 83: Beverly Pyle (3rd) District 90: Roy Ragland (3rd) District 93: Jon Woods (2nd) District 94: Les Carnine (1st) District 96: Debra Hobbs (1st) District 97: Jonathan Barnett (1st) District 98: Donna Hutchinson (2nd)                                                                               |
Jeff Dailey
John Edwards
Kelly Eichler
Ed Linck

